Trial Calendar
Club Trials Planned for 2025
Trial entries via: https://www.k9entries.com/
Month | Discipline | Day |
15/16 March | Obedience x 2 | Saturday |
Agility/Jumping/Games | Saturday | |
Tricks x 2 | Sunday | |
Agility/Jumping/Games | Sunday | |
22/23 March | Scent Work | Saturday |
Scent Work | Sunday | |
12 April | Obedience x 2 | Saturday |
Agility/Jumping/Games x 2 | Saturday | |
25-27 April | Tracking |
Friday, Saturday & Sunday |
17 May | Scent Work | Saturday |
18 May | Scent Work | Sunday |
24/25 May | Obedience x 2 | Saturday |
Agility/Jumping/Games | Saturday | |
Tricks | Saturday | |
Rally-O x 2 | Sunday | |
Agility/Jumping/Games | Sunday | |
14/15 June | Obedience x 2 | Saturday |
Agility/Jumping/Games | Saturday | |
Tricks x 2 | Saturday | |
Agility/Jumping/Games | Sunday | |
Rally-O x 2 | Sunday | |
21/22 June | Track & Search | Saturday & Sunday |
12 July | Obedience, Rally O | Saturday |
Agility/Jumping/Games x 2 | Saturday | |
18-20 July | Tracking | Friday, Saturday & Sunday |
26/27 July | Scent Work | Saturday |
Scent Work | Sunday | |
2/3 Aug (Bill Munster Trial) | Obedience x 2 | Saturday |
Agility/Jumping/Games | Saturday | |
Rally-O x 2 | Sunday | |
Agility/Jumping/Games | Sunday | |
6/7 September | Scent Work | Saturday |
Scent Work | Sunday | |
13/14 Sept | Track & Search | Saturday & Sunday |
27/28 September | Obedience x 2 | Saturday |
Agility/Jumping/Games | Saturday | |
Tricks x 2 | Sunday | |
Agility/Jumping/Games | Sunday |
Contact Details
Rockhampton Dog Obedience ClubRockhampton, QLD, Australia
Email : [email protected]